League Tables
Competition standings for the 2026 season across the New York County Boards.
| # | Team | P | W | D | L | F | A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 6 | 6 | 0 | 0 | 150 | 99 | +51 | 12 |
| 2 | Monaghan | 6 | 3 | 1 | 2 | 126 | 114 | +12 | 7 |
| 3 | Manhattan Gaels | 6 | 3 | 0 | 3 | 93 | 83 | +10 | 6 |
| 4 | Galway | 5 | 2 | 1 | 2 | 98 | 84 | +14 | 5 |
| 5 | Celtics | 6 | 2 | 1 | 3 | 93 | 116 | -23 | 5 |
| 6 | Shannon Gaels | 5 | 2 | 0 | 3 | 76 | 98 | -22 | 4 |
| 7 | St Raymonds | 5 | 1 | 1 | 3 | 82 | 111 | -29 | 3 |
| 8 | St Barnabas | 5 | 1 | 0 | 4 | 87 | 100 | -13 | 2 |
Two points for a win, one for a draw. Ranked on points, then score difference. Scores totalled with a goal worth three points.
Rangers
Monaghan
Manhattan Gaels
Galway
Celtics
Shannon Gaels
St Raymonds