League Tables
Competition standings for the 2026 season across the New York County Boards.
| # | Team | P | W | D | L | F | A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 5 | 5 | 0 | 0 | 137 | 88 | +49 | 10 |
| 2 | Manhattan Gaels | 5 | 3 | 0 | 2 | 82 | 70 | +12 | 6 |
| 3 | Monaghan | 4 | 2 | 1 | 1 | 84 | 73 | +11 | 5 |
| 4 | Shannon Gaels | 4 | 2 | 0 | 2 | 66 | 81 | -15 | 4 |
| 5 | Galway | 4 | 1 | 1 | 2 | 73 | 68 | +5 | 3 |
| 6 | St Raymonds | 4 | 1 | 1 | 2 | 66 | 86 | -20 | 3 |
| 7 | St Barnabas | 4 | 1 | 0 | 3 | 71 | 77 | -6 | 2 |
| 8 | Celtics | 4 | 0 | 1 | 3 | 51 | 87 | -36 | 1 |
Two points for a win, one for a draw. Ranked on points, then score difference. Scores totalled with a goal worth three points.
Rangers
Manhattan Gaels
Monaghan
Shannon Gaels
Galway
St Raymonds
Celtics